WB Series Mini Cycloidal Pinwheel Speed Reducer WB100
Rated Power:0.04~3KW
Max. Torque:25~250N.m
Gear Arrangement: Cycloid & Pin Wheel
Shafts Position:Coaxial / Inline
Ratio:9~1849
Installation Form: Foot, Flange Mounted
Models | Power | Ratio | Max. Torque | Output Shaft Dia. | Input Shaft Dia. |
1 Stage | |||||
WB65 | 0.04~0.12 | 9~87 | 25 | Φ12 | Φ10 |
WB85 | 0.09~0.37 | 9~87 | 60 | Φ14 | Φ12 |
WB100 | 0.18~0.75 | 9~87 | 120 | Φ18 | Φ14 |
WB120 | 0.37~1.5 | 9~87 | 180 | Φ30 | Φ15 |
WB150 | 0.55~3.0 | 9~87 | 250 | Φ35 | Φ20 |
2 Stage | |||||
WBE1065 | 0.04~0.12 | 121~1849 | 120 | Φ18 | Φ10 |
WBE1285 | 0.09~0.37 | 121~1849 | 180 | Φ30 | Φ12 |
WBE1510 | 0.18~0.75 | 121~1849 | 250 | Φ35 | Φ14 |
Reviews
There are no reviews yet.