YE2-100L-2 Three Phase Asynchronous AC Motor

  • Series: YE2 Three-Phase Asynchronous Motors
  • Place of Origin: China
  • Packing: Independent packaging

Inquiry

Category:

Model: YE2-100L-2
Place of origin: China
Type: Three-phase induction motor
Frequency: 50Hz
Rated voltage: 200-660V
Rated power: 0.75-375KW
Rated speed: 600/1000/1500/3000r/min
Condition: 100% new

YE2 three-phase asynchronous motor is the totally enclosed fan cooled squirrel cage high-efficiency three-phase asynchronous motor. The motor efficiency index reached GB18613-2012 Chinese “energy efficiency of small and medium three-phase asynchronous motors limited value and energy efficiency rating” in the 3 level of energy efficiency, energy efficiency level with IE2 in IEC60034-30 standard. YE2 series high efficiency three-phase asynchronous motor can be used to drive the fan, pump and other long-term load operation, the performance indicators to achieve the international advanced level, high efficiency to achieve the purpose of energy saving and emission reduction.

Designation

Operating Conditions

Ambient temperature: -15℃~40℃

Altitude: Up to 1000 meters

Rated voltage: 380V,400V,415V

Rated frequency:50Hz,60Hz

Duty: Continuous(S1)

Ingress protection: IP54 /IP55

Insulation class: Class B/ Class F

Cooling method: IC411

Technical Data

YE2 Series-2P-3000 r/min

型  号
Model
功率
Rated Output (KW)
转速 Speed (r/min) 电压
Voltage (V)
电流
Input Current (A)
效率
EFF η
%
功率因数
Power Factor
额定转矩 Tated Torque N.m 堵转转矩额定转矩 最大转矩额定转矩 堵转电流额定电流 绝缘等级 重量 Weight(kg)
YE2-80M1-2 0.75 2855 220/380 3.10/1.80 77.4 0.82 2.6 2.4 2.4 5.6 F 15
YE2-80M2-2 1.1 2870 220/380 4.37/2.53 79.6 0.83 3.7 2.8 3.2 6 F 17
YE2-90S-2 1.5 2865 220/380 5.76/3.34 81.3 0.84 5 2.4 3.1 6.5 F 22
YE2-90L-2 2.2 2870 220/380 8.16/4.73 83.2 0.85 7.3 2.6 3.5 7.2 F 24
YE2-100L-2 3 2875 220/380 10.70/6.19 84.6 0.87 9.9 2.6 3.6 7.5 F 33
YE2-112L-2 4 2910 380/660 8.05/4.63 85.8 0.88 13 2.2 2.9 7.5 F 37
YE2-132S1-2 5.5 2935 380/660 10.91/6.28 87 0.88 17.9 2.2 2.9 7.5 F 55
YE2-132S2-2 7.5 2930 380/660 14.53/8.37 88.1 0.89 24.4 2.3 2.9 7.5 F 63
YE2-160M1-2 11 2950 380/660 21/12.09 89.4 0.89 24.4 2.2 2.9 7.5 F 105
YE2-160M2-2 15 2945 380/660 28.36/16.33 90.3 0.89 35.8 2.4 3.2 7.5 F 105
YE2-160L-2 18.5 2945 380/660 34.74/20 90.9 0.89 48.8 2.4 3.2 7.5 F 120
YE2-180M-2 22 2950 380/660 41.14/23.68 91.3 0.89 71.6 2.5 3.2 7.6 FF 164
YE2-200L1-2 30 2960 380/660 55.67/32.05 92 0.89 97 2.5 3.2 7.5 FF 210
YE2-200L2-2 37 2960 380/660 68.29/39.32 92.5 0.89 119.6 2.5 3.2 7.5 F 235
YE2-225M-2 45 2965 380/660 82.69/47.61 92.9 0.89 144.9 2.5 3.1 7.9 F 277
YE2-250M-2 55 2970 380/660 101/58.31 93.2 0.89 176.9 2.5 3 7.5 F 370
YE2-280S-2 75 2975 380/660 137/79.1 93.8 0.89 240.8 2.8 3 7.5 F 472
YE2-280M-2 90 2970 380/660 163/94.11 94.1 0.89 288.6 3 3.1 7.5 F 510
YE2-315S-2 110 2975 380/660 197/113.74 94.3 0.9 352.3 2.2 2.6 7.5 F 748
YE2-315M-2 132 2975 380/660 236/136.25 94.6 0.9 422.7 2.3 2.9 7.5 F 945
YE2-315L1-2 160 2975 380/660 282/162.81 95 0.91 512.4 2.5 2.8 7.5 F 1060
YE2-315L2-2 185 2975 380/660 325/187.64 94.9 0.91 592.5 2.5 2.8 7.5 F 1700
YE2-315L3-2 200 2975 380/660 352/203.23 95 0.91 640.5 2.5 2.8 7.5 F 1047
YE2-355M1-2 220 2980 380/660 387/223.43 95 0.91 703.85 2.3 2.8 7.4 F 1429
YE2-355M2-2 250 2980 380/660 439/253.46 95 0.91 800 2.3 2.8 7.4 F 1465
YE2-355L1-2 280 2980 380/660 492/284.06 95 0.91 895.8 2.3 2.8 7.4 F 1540
YE2-355L2-2 315 2980 380/660 554/319.85 95 0.91 1008 2.3 2.8 7.4 F 1700

YE2 Series-4P -1500r/min

型  号
Model
功率
Rated Output (KW)
转速 Speed (r/min) 电压
Voltage (V)
电流
Input Current (A)
效率
EFF η
%
功率因数
Power Factor
额定转矩 Tated Torque N.m 堵转转矩额定转矩 最大转矩额定转矩 堵转电流额定电流 绝缘等级 重量
Weight(kg)
YE2-80M1-4 0.55 1430 220/380 2.46/1.43 79 0.75 3.7 2 2.7 6 F 16
YE2-80M2-4 0.75 1425 220/380 3.25/1.88 79.6 0.76 5 2.8 3.5 6.5 F 17
YE2-90S-4 1.1 1420 220/380 4.61/2.67 81.4 0.77 7.3 2.8 3.5 7 F 22
YE2-90L-4 1.5 1420 220/380 6.26/3.62 82.8 0.78 9.9 3 3.8 7 F 23
YE2-100L1-4 2.2 1430 220/380 8.46/4.90 84.3 0.8 14.6 3 3.2 7 F 34
YE2-100L2-4 3 1430 220/380 11.37/6.58 85.5 0.81 20 3 3.2 7 F 38
YE2-112L-4 4 1450 380/660 8.56/4.93 86.6 0.81 26.4 2.7 3.1 7.1 F 44
YE2-132S-4 5.5 1465 380/660 11.62/6.69 87.7 0.82 36 2.5 3.1 7.5 F 63
YE2-132M-4 7.5 1465 380/660 15.48/8.91 88.7 0.83 49.1 2.7 3.2 7.7 F 69
YE2-160M-4 11 1470 380/660 22.16/12.76 89.8 0.83 71.7 2.5 3.1 7.5 F 103
YE2-160L-4 15 1470 380/660 29.95/17.24 90.6 0.84 97.8 2.7 3.2 7.8 F 126
YE2-180M-4 18.5 1470 380/660 36.26/20.88 91.2 0.85 120.6 2.5 3.2 7.3 FF 166
YE2-180L-4 22 1465 380/660 42.93/24.72 91.6 0.85 143.4 2.4 3.2 7.3 FF 186
YE2-200L-4 30 1475 380/660 58.1/33.45 92.3 0.85 194.39 2.7 3.2 7.3 F 235
YE2-225S-4 37 1480 380/660 70.51/40.6 92.7 0.86 239.6 2.7 3.2 7.3 F 278
YE2-225M-4 45 1480 380/660 85.39/49.17 93.1 0.86 291.4 2.7 3.2 7.3 F 314
YE2-250M-4 55 1485 380/660 104/60.04 93.5 0.86 354.9 3.1 3.5 7.5 F 378
YE2-280S-4 75 1490 380/660 139/80.25 94 0.87 482.3 2.7 3.1 7.5 F 527
YE2-280M-4 90 1485 380/660 165/95.26 94.2 0.88 578.8 2.7 3.1 7.5 F 590
YE2-315S-4 110 1485 380/660 199/114.89 94.5 0.89 706 2.8 2.9 7.3 F 845
YE2-315M-4 132 1485 380/660 238/137.41 94.7 0.89 848.3 2.5 2.7 7.3 F 961
YE2-315L1-4 160 1485 380/660 285/164.54 94.9 0.9 1026.9 3 3 7.4 F 1063
YE2-315L2-4 185 1485 380/660 329/189.95 95.1 0.9 1187.3 3 3 7.4 F 1100
YE2-315L3-4 200 1485 380/660 355/204.96 95.1 0.9 1283.6 3 3 7.4 F 1144
YE2-355M1-4 220 1490 380/660 391/225.74 95.1 0.9 1410 1.8 2.5 6.9 F 1528
YE2-355M2-4 250 1490 380/660 444/256.34 95.1 0.9 1604 1.8 2.5 6.9 F 1634
YE2-355L1-4 280 1490 380/660 497/286.94 95.1 0.9 1795 1.9 2.7 7 F 1691
YE2-355L2-4 315 1490 380/660 559/322.74 95.1 0.9 2019 1.9 2.7 7 F 1827
YE2-355L3-4 355 1490 380/660 645/372.39 95.1 0.88 2275 1.9 2.7 7 F 2000

 YE2 Series-6P -1000r/min

型  号
Model
功率
Rated Output (KW)
转速 Speed (r/min) 电压
Voltage (V)
电流
Input Current (A)
效率
EFF η
%
功率因数
Power Factor
额定转矩 Tated Torque N.m 堵转转矩额定转矩 最大转矩额定转矩 堵转电流额定电流 绝缘等级 重量
Weight(kg)
YE2-90S-6 0.75 935 220/380 3.65/2.11 75.9 0.71 7.7 2.1 2.6 5 F 21
YE2-90L-6 1.1 935 220/380 5.13/2.97 78.1 0.72 11.1 2.4 2.8 5.5 F 27
YE2-100L-6 1.5 945 220/380 6.67/3.86 79.8 0.72 15.2 2 2.4 2.9 F 32
YE2-112L-6 2.2 965 220/380 9.54/5.52 81.8 0.72 22.1 2.6 3.3 5.5 F 38
YE2-132S-6 3 975 220/380 12.77/7.39 83.3 0.72 29.8 2 2.2 6 F 53
YE2-132M1-6 4 975 380/660 9.71/5.59 84.6 0.74 39.8 2.2 2.5 6.2 F 63
YE2-132M2-6 5.5 975 380/660 12.96/7.46 86 0.75 54.7 2.4 2.6 6.4 F 71
YE2-160M6 7.5 975 380/660 16.75/9.65 87.2 0.78 74.2 2.1 2.6 6.4 F 98
YE2-160L-6 11 975 380/660 23.85/13.73 88.7 0.79 108.9 2.1 2.6 6.4 F 122
YE2-180L-6 15 980 380/660 30.98/17.84 89.7 0.8 F 172
YE2-200L1-6 18.5 980 380/660 38.87/22.38 90.9 0.8 181.2 2.3 2.8 6.5 F 212
YE2-200L2-6 22 980 380/660 45.4/26.14 91.7 0.81 215.5 2.3 2.8 6.5 F 227
YE2-225M-6 30 985 380/660 60.62/34.9 91.7 0.82 292.3 2.2 2.8 6.5 F 277
YE2-250M-6 37 985 380/660 73.5/42.44 92.2 0.83 359.8 2.5 2.8 7 F 368
YE2-280S-6 45 990 380/660 86.8/50.11 92.7 0.85 436.3 2.5 2.8 7.5 F 475
YE2-280M-6 55 990 380/660 104/60.04 93.1 0.86 532.7 2.5 2.8 7.5 F 531
YE2-315S-6 75 990 380/660 145/83.72 93.7 0.84 726.4 2.3 2.8 7.3 F 825
YE2-315M-6 90 990 380/660 171/98.73 94 0.85 871.7 2.3 2.8 7.3 F 907
YE2-315L1-6 110 990 380/660 209/120.67 94.3 0.85 1063.3 2.4 2.8 7.5 F 1007
YE2-315L2-6 132 990 380/660 247/142.61 94.6 0.86 1275.9 2.5 2.6 7.5 F 1068
YE2-355M1-6 160 990 380/660 298/172.05 94.8 0.86 1542 2.6 2.6 7.1 F 1498
YE2-355M2-6 185 990 380/660 344/198.61 95 0.86 1783 2.6 2.6 7.1 F 1567
YE2-355M3-6 200 990 380/660 372/214.77 95 0.86 1930 2.6 2.6 7.1 F 1657
YE2-355L1-6 220 990 380/660 409/236.14 95 0.86 2120 2.6 2.6 7.1 F 1745
YE2-355L2-6 250 990 380/660 465/268.47 95 0.86 2408 2.6 2.6 7.1 F 1843
YE2-355L3-6 280 990 380/660 521/300.8 95 0.86 2597 2.6 2.6 7.1 F 2030
YE2-355L4-6 315 995 380/660 586/338.33 95 0.86 3034 2.6 2.6 7.1 F 2080

SRG GROUP LIMITED mainly supplies electrical motors, gearboxes, speed reducers, bearings, and other power transmission parts.Our products can be utilized in many fields: machines of waste water treatment, dredgers, chemical industry, cranes, metal working mills, conveyors, paper industry, cement industry, cableways and so on.

Email: sales@srggrouplimited.com

electrical motors

Reviews

There are no reviews yet.

Be the first to review “YE2-100L-2 Three Phase Asynchronous AC Motor”

Your email address will not be published. Required fields are marked *